| Job Title | Product Analyst |
| Company | * |
| Job Location | New York, New York |
| Workplace Type | Hybrid |
| Job Type | fulltime |
| Job Category | Tinder – Product Analytics |
| Min Pay | 93500 |
| Max Pay | 110500 |
| Pay Currency | $ |
| Pay Cycle | yearly |
| First Seen | 6 hour(s) ago |
| Description* | Our Mission Launched in 2012 Tinder® revolutionized how people meet growing from 1 match to one billion matches in just two years. This rapid growth demonstrates its ability to fulfill a fundamental human need real connection. Today the app has … |
| Sign In to Apply* |
|
* Unlock: Sign Up for free / Sign In and use the searches from your home page or the links in the footer.