Research by workbeyond.io., a data-driven remote jobs online platform
Key highlights from the workbeyond.io stats below about the remote jobs market:
* 31,128 recent remote jobs, available globally or in specific countries, pay more than USD 100,000 / year (as of June 6th, 2025)
* 22,432 recent remote jobs available within the United States pay more than USD 100,000 / year (as of June 6th, 2025)
* top three locations for remote jobs are: United States, Worldwide and India
* top three cities for hybrid jobs are: Paris/France, London/United Kingdom, Tokyo/Japan
* from our previous May 2025 article the top five
industries hiring remote workers are:
Curios minds could wonder, when reading news about "more companies mandating 'return to work' policies", if this is a generalized trend. While it is true that some very well-known companies are mandating this policy, things are more nuanced and we can help to shine more light on the topic, based on our extensive global remote jobs dataset. So, let's get started with relevant job market stats for remote jobs, extracted from our remote jobs listings data available online at workbeyond.io.
June 2025
Remote United States | 41,869 |
Remote | 30,155 |
Remote India | 8,805 |
Remote Brazil | 5,198 |
Remote United Kingdom | 4,929 |
Remote Philippines | 4,009 |
Remote Canada | 3,883 |
Remote Germany | 3,364 |
Remote Mexico | 2,623 |
Remote Poland | 1,978 |
Remote Spain | 1,314 |
Remote France | 1,201 |
Remote Colombia | 1,192 |
Remote Argentina | 1,135 |
Remote Portugal | 914 |
Remote Ukraine | 786 |
Remote Italy | 760 |
Remote Australia | 611 |
Remote Ireland | 558 |
Remote South Africa | 558 |
*Note: When the country name is mentioned it means that the remote worker must be physically located within the respective country. For 'Remote' the location can be anywhere, worldwide. Our datasets contain recent jobs only. If we extend the timeframe the numbers are significantly higher.
As we can see, remote jobs are very present in June 2025 in the overall job market. Moreover, a quick query on our dataset shows that there are 29,200 distinct companies, worldwide, which offer remote jobs. Out of these, 12,382 companies offer remote jobs within the United States. Now let's explore the top 25 hybrid jobs locations (partially remote, requiring some on-site presence), from one of our datasets:
June 2025
Paris | 468 |
London | 339 |
Tokyo | 273 |
New York, NY | 265 |
東京都中央区 (Chuo-ku/Tokyo) | 196 |
Vilnius | 183 |
San Francisco | 166 |
New York | 165 |
Singapore, Singapore | 163 |
Chicago, IL | 264 |
Toronto | 307 |
Panama City, FL, Peoria, Philadelphia, Phoenix, Pierre, Plano, Rock Island | 155 |
Columbia, Dallas, Del Rio, Detroit, El Paso, Fairview Height, Fargo | 152 |
Hong Kong | 152 |
Trenton, Tucson, Tysons, Urbana, Washington DC, Wichita, Williamsport | 152 |
Kansas City, Knoxville, Las Vegas, Lincoln, Los Angeles, Memphis, Miami | 151 |
Milwaukee, Miramar, Nashville, New Orleans, Newark, Norfolk, Orlando | 151 |
Winston Salem, Williamsport, Worcester, Yellowstone | 150 |
Albany, Denver, Rochester, San Francisco, Santa Ana, Syracuse, New York | 148 |
Fayetteville, Fort Lauderdale, Fort Myers, Fort Smith, Houston, Huntsville, Kansas City | 148 |
Rockville, San Antonio, Seattle, Springfield, Stafford, St. Louis, Tampa | 145 |
Birmingham, Albuquerque, Allentown, Anniston, Arlington, Atlanta, Baltimore | 140 |
Vilnius / Kaunas | 131 |
Foster City, CA | 105 |
Bengaluru | 104 |
*Note: Our datasets contain recent jobs only. If we extend the timeframe the numbers are significantly higher.
Now, let's get to salary data. Here are the top 100 job salaries and titles, for remote jobs within the United States, per the salary data published in the job posting by the employer (no estimates, no interpolation, just hard data posted by employers themselves in the job descriptions).
USD | Job title |
700,000 | Account Executive |
650,000 | Medical Director - Anesthesiologist |
615,000 | SVP Global Technology |
600,000 | Corporate Partner – Attorney |
600,000 | VP of Federal |
600,000 | Tax Attorney (Partner) |
600,000 | Account Executive |
600,000 | Go-To-Market Account Leader |
600,000 | Jury Consulting Legal Assistant |
600,000 | Automation Test Engineer |
577,700 | Head of North America Mass Market Sales |
572,600 | Vice President of Sales, Oncology |
572,600 | Vice President of Sales, Prenatal |
560,772 | Lead System Administrator |
550,000 | Associate Vice President, Radiology |
550,000 | Tax Professional |
532,000 | SVP & Head of Benefits Solutions |
517,500 | VP, Infrastructure |
512,000 | Regional Vice President, Sales - North East Region |
500,000 | Insurance Agency Manager |
500,000 | Residential Sales Rep |
500,000 | Account Executive (Non-QM Wholesaler) |
500,000 | Strategic Investor Relationship Manager |
500,000 | Promotional Product Account Executive |
500,000 | Talent Acquisition Partner - Financial Advisory |
500,000 | Real Estate Professional |
500,000 | Financial Professional |
500,000 | Account Executive |
500,000 | Fractional Chief Marketing Officer (CMO) |
500,000 | Business Development Lead - Institutional |
500,000 | Gold Depot Senior & Junior Account Executives |
500,000 | High-Ticket Sales Specialist |
500,000 | Field Sales Executive |
500,000 | Franchise Business Consultant |
500,000 | Account Executive (Non-QM Wholesale) New Jersey |
500,000 | Personal Injury Attorney |
500,000 | Sales Executive |
500,000 | VP, Marketing |
500,000 | Independent Wound Care Sales Representative |
490,000 | Security Engineer, Data Center Security |
490,000 | Security Engineer, Offensive Security |
488,041 | Discovery Operations Tester A/B Testing |
484,900 | VP, NPS Oncology & Rare Disease |
484,300 | Global Account Director |
471,900 | VP & General Manager, MATS |
470,000 | Director, Sales- New York Metro |
467,000 | Chief Revenue Officer, Cybersecurity |
466,000 | Senior Director, Platform Alliances and Americas Channel |
456,500 | Head of Communications |
456,300 | SVP North American Sales |
450,513 | Sales Representative |
450,000 | Major Account Executive |
450,000 | Managing Director Partner-Track – Marketing Agency |
450,000 | Senior Account Executive |
450,000 | SVP, Clinical Development - Oncology |
450,000 | Head of Sales, Mortgage Vertical |
450,000 | SVP, Clinical Development - Oncology |
450,000 | Virtual Solar Sales Consultant |
446,000 | Senior Director, Product Design |
439,400 | Medical Director/Senior Medical Director, Prostate Cancer/GU RLT, US Medical Affairs |
439,000 | Vice President, Head of Global Patient Affairs |
437,520 | Sales Development Representative (SDR) |
431,900 | Senior Consultant, Strategic Accounts |
431,500 | Director, Medical Strategy Lead - Obesity |
431,500 | Director, Medical Strategy Lead - Cardiovascular |
430,216 | Sales Development Representative (SDR) |
430,000 | Regional Vice President of Sales, Enterprise (NYC) |
426,300 | Head of Product |
423,500 | Principal Software Engineer, Platform |
423,440 | Vice President, Western Regional Sales |
422,600 | Enterprise Sales Account Director |
421,200 | VP of Product Management, Identity Security |
420,750 | Vice President, Customer Engagement |
415,900 | Senior Medical Director, Hematology/Oncology |
414,000 | Senior Principal Product Manager |
414,000 | Vice President, Core Product Services Engineering |
413,400 | NDB Portfolio Sales Specialist - US Federal |
412,000 | VP Clinical Development, Oncology |
411,000 | Sales Director - Major Accounts |
411,000 | Sales Manager - Major Accounts MSO |
410,000 | People Tech - Solution Architect Director |
410,000 | AI Solutions Engineering Delivery Lead |
409,777 | Distinguished Engineer |
409,777 | Distinguished Engineer |
409,500 | SVP Multi-Domain Defense Solutions |
408,500 | Account Manager Data Center and Emerging Content Team |
408,245 | Remote life insurance Specialist |
406,250 | Sr. Staff Software Engineer |
405,000 | Security Engineer, Cloud Security |
404,265 | Co-Founder and CTO |
403,600 | Senior Director, Software Engineering |
403,200 | Head of Brand Strategy & Activation |
402,000 | Vice President, US Sales |
400,000 | Insurance Agent - Remote Opportunity |
400,000 | B2B High-Ticket Sales Strategist |
400,000 | Medical Device Sales - Wound Care |
400,000 | Medical Sales Rep – RPM, RTM, CCM |
400,000 | Senior Backend AI / LLM Solutions Engineer |
400,000 | Aesthetic Area Sales Manager (San Francisco & Northern California) |
400,000 | Head of Data Platform (Remote) |
Note: As of June 2025 there are 22,432 remote jobs available in United States paying more than USD 100,000/year. We took out outliers within US as they are not particularly representative for the broader market. These listings are available online on workbeyond.io. Please feel free to create an account on workbeyond.io and explore the listings yourself.
How about other regions? Well, here is the data for EU + United Kingdom.
EUR | Job title |
400,000 | SVP Product Management – Digital Currency Products (stablecoins, deposit tokens) |
356,000 | General Counsel, Global Head of Employment Law |
352,030 | VP, IT Operations & Service Delivery |
337,500 | Global Head of Business Information Security Officers |
325,000 | Director of Engineering, Growth & Ecosystem |
325,000 | Performance Coach |
300,000 | Commercial Account Executive, EMEA |
290,000 | Director of Strategy & Operations |
285,000 | Field Chief Information Security Officer - International |
282,500 | Head of IAM Program Oversight Managing Director |
280,000 | Account Executive |
250,000 | Lead - Account Executive |
245,000 | IT Director |
244,950 | Director, Product Security Investigations & Intelligence |
240,000 | Chief Architect |
239,500 | Head of Development - Director Level, Engineering |
223,494 | Head of Development |
216,000 | SITEC - IT Operations Service Owner Lead - Stuttgart, Germany |
210,000 | Senior Pre-Sales Solution Engineer - UK |
206,000 | Security Architect |
205,000 | State Estimation & Modeling Engineer |
201,145 | Director of Development |
200,000 | Security Engineer |
200,000 | Director of National Accounts - Club Channel |
190,000 | Senior Security Engineer |
190,000 | Head of Technology – Beazley Digital |
189,175 | Windows Systems Administrator |
185,000 | Senior Manager, Program Management |
183,065 | Asst Dir, IT Security Risk & Compl |
180,000 | Director, Professional Services - IAM/IGA Practice - UK |
180,000 | Community Fundraising Lead |
180,000 | AWS Cloud Architect |
180,000 | Customer Success Manager |
180,000 | Application Security Engineer UK or Europe Remote |
175,230 | Editorial and Content Marketing Manager ( Remote) |
175,000 | Blockchain Engineer II |
174,000 | Business Development Manager, Europe R3304 |
173,800 | Associate Director - DPEM Engineering & Reliability |
167,621 | Partner Success Manager - DACH |
167,621 | Senior Asset Manager |
167,000 | Software Engineer, Identity Access Management |
166,000 | Account Manager - London, UK |
160,000 | CTO Technical Strategist Engineer Systems Architect 4 22025 |
160,000 | Senior Back-End Software Engineer |
160,000 | Senior Customer & Market Research Analyst |
160,000 | Cloud Platform/Site Reliability Engineer |
158,100 | Systems Administrator - C2 |
158,100 | Virtual Desktop Administrator |
152,900 | ML Applications Engineer |
150,859 | Remote Sales & Marketing Director Role |
150,000 | VP, Insights & Strategy |
150,000 | General Manager |
150,000 | International Field Marketing Principal |
150,000 | Developer Relations Lead (Web3 & AI) |
145,000 | Principal, Sr. Consultant - Mission Critical |
145,000 | Account Executive |
140,000 | Customer Success Manager |
139,684 | Career 2.0: From Top Executive to Success Architect |
138,000 | VDI Engineer - Stuttgart, Germany |
136,780 | Director of Technology Operations |
134,000 | Senior Consultant, Application Security Penetration Tester |
130,000 | Senior Frontend Software Engineer |
130,000 | Senior Backend Software Engineer |
128,509 | Lead Blockchain Developer (DeFi Startup) |
125,000 | Senior Account Executive, Enterprise |
125,000 | Principal Consultant - Security |
122,922 | Finanz & Payroll Lead - Treuhand (Remote, Young Professional, 40-100%) |
122,922 | ServiceNow Consultant |
120,000 | Marketing Director, Europe |
120,000 | Workfront Administrator |
119,000 | Customer Service Technical Senior Specialist |
116,004 | 6th Grade Math - Dual Language (Spanish) |
115,239 | Responsabile del progetto IT / IT Project Manager |
115,000 | Scaled Customer Success Manager |
112,000 | Senior Customer Success Engineer - EMEA |
110,000 | Solution Architect - D365/Power Platform |
110,000 | Sr GTM Recruiter |
106,160 | Customer Success & Solutions Manager (Technical) |
105,000 | Associate Principal - Telecom (Mission Critical) |
105,000 | Senior Content Designer |
103,500 | Network Administrator |
103,230 | Research Analyst, Advertising Insights | Activision Blizzard Media |
102,000 | Marketing Director, UK |
100,000 | QA Automation Engineer |
100,000 | Apple Picker |
100,000 | Remote Customer Experience – Email, Chat, Call |
100,000 | Frontend Engineer |
100,000 | Engineering Program Manager |
97,700 | Cyber Threat Hunter |
94,985 | MES Scrum Master |
94,985 | Senior Project Manager (Contract) |
93,000 | Head of Brand & Content Marketing |
90,000 | Business Analyst [Relocation - Cayman Islands] |
90,000 | EMEA Regional Sales Executive |
90,000 | Project Manager - CQV Engineer |
90,000 | Sales Development Representative UK |
90,000 | Transformation Consultant Developer Experience |
89,397 | Nachhilfelehrer für Python |
89,397 | Professeur particulier de pédagogie sociale |
87,253 | Senior Consultant, PCI QSA |
Salaries are likely higher or different, for other jobs in our dataset, as salary data is not disclosed or readily available in all job postings.
For more details please feel free to create an account on workbeyond.io and explore the listings yourself.
Research by workbeyond.io
June 2025
Media distribution notice:
This article is made available under the Creative Commons License CC BY-ND 3.0, and may be used and displayed without charge by all commercial and non-commercial websites. Use is, however, only permitted with proper attribution to workbeyond.io. When publishing please include a backlink to workbeyond.io and kindly cite the source: "workbeyond.io, a remote jobs platform.". Thank you.